Head over to RepeaterBook.com to find more local frequencies.
Frequency | Tone | Call Sign | Location |
53.410 | 131.8 | KO4MZ | Caesars Head |
145.210 | 118.8 | KI4CCZ | Elberton, GA |
145.290 | 162.2 | K4WD | Seneca – Long Mountain |
145.370 | 123.0 | WR4SC | Greenville – Paris Mountain |
145.450 | 156.7 | WD4EOG | Clemson University |
145.470 | 91.5 | K9OH | Greenville – Paris Mountain |
146.610 | W4NYK | Greenville – BRARS – Caesars Head | |
146.700 | 107.2 | WT4F | Pickens – Foothills Amateur Radio Club |
146.790 | 127.3 | N4AW | Anderson Radio Club – Sassafras Mountain |
146.820 | W4NYK | Greenville – BRARS – Paris Mountain | |
146.865 | 107.2 | KD4HLH | Laurens |
146.940 | 107.2 | W4IQQ | Greenville – Paris Mountain |
146.970 | N4AW | Anderson Radio Club – AnMed Hospital | |
147.000 | 151.4 | WB4YXZ | Pickens – Glassy Mountain |
147.030 | 123.0 | KJ4YLO | Mountain Rest – Long Mountain |
147.165 | 107.2 | W4GWD | Greenwood |
224.100 | 162.2 | KK4SM | Six Mile |
224.140 | 131.8 | WR4XM | Caesars Head |
224.200 | W4IQQ | Greenville | |
224.320 | W4IT | Pickens – Sassafras Mountain | |
441.675 | 91.5 | WR4SC | Greenville |
441.800 | 110.9 | WA4SSJ | Six Mile |
441.875 | 110.9 | W4TWX | Six Mile |
442.125 | WT4F | Pickens – Foothills Amateur Radio Club | |
442.200 | 123.0 | KJ4YLO | Mountain Rest – Long Mountain (System Fusion Digital/Analog) |
442.250 | KB4PQA | Greenville | |
442.400 | 127.3 | WR4XM | Pickens – Caesars Head |
442.775 | 127.3 | N4LRD | Mountain Rest – Long Mountain |
442.825 | 127.3 | KJ4YLT | Anderson – AnMed Hospital |
442.925 | 162.2 | AC4RZ | Travelers Rest |
443.125 | 123.0 | K4ECG | Caesars Head |
443.175 | 146.2 | KD4HLH | Laurens |
443.350 | W4IQQ | Greenville | |
443.450 | 110.9 | AC4RZ | Pickens – Glassy Mountain |
443.700 | 91.5 | KJ4YLO | Walhalla – Stumphouse Mountain |
443.775 | 127.3 | KF4Y | Honea Path |
443.975 | 103.5 | N4VDE | Liberty |
444.350 | 127.3 | KN4SWB | Pickens – Glassy Mountain |
444.700 | 118.8 | KI4CCZ | Elberton, GA |
927.5125 | 100 | WB4LZT | Pickens – Glassy Mountain |
Last Updated: 3/24/2015